Lenght Change (Shrinkage And Expansion)
Details
- Standards EN 12808-4, EN 1367-4, EN 12617-4, ASTM C151, C490
- Product Code NLC-7099/AS, NLC-7100/DS, NLC-7101/DS, NLC-7102/AS, NLC-7103/DS, NLC-7105/DS
Lenght Change (Shrinkage And Expansion)
Used to measure the length variations of mortar specimens after autoclave soundness tests. It also measures the linear shrinkage/expansion of specimens having different dimensions.
The set consists of Length Measuring Frame, Steel Mould according to the related standard, Steel Inserts for mould and Reference Rod. The set is available in three models; with 0,01 mm Analogue Dial Gauge, with 0.01 mm Digital Dial Gauge and with 0.001 mm Digital Dial Gauge.
40x40x160 mm Three Gang Mould, complete with steel inserts, used for the determination of linear shrinkage of cement mortar. Made from hardness steel.
25x25x285 mm Two Gang Prism Mould, complete with steel inserts, used for the determination of linear shrinkage of cement mortar.
Length Comparator; the top beam is adjustable to suit the specimen’s length. Analog Dial Indicator; 10 x 0,01 mm division.
Digital Dial Indicator has two alternatives as 12.7 x 0,01 mm or 12.7 x 0,001 mm resolution.
Technical Specifications :
| Product Code | Product Name |
|---|---|
| NLC-7099/AS | Analog Drying Shrinkage Set |
| NLC-7100/DS | Digital Drying Shrinkage Set |
| NLC-7101/DS | Digital Drying Shrinkage Set |
| NLC-7102/AS | Analog Drying Shrinkage Set |
| NLC-7103/DS | Digital Drying Shrinkage Set |
| NLC-7105/DS | Digital Drying Shrinkage Set |
Spare Parts & Accessories :
| Product Name | Product Name | Dimensions (mm) | Weight (kg) |
|---|---|---|---|
| Three Gang Mould, 40x40x160 mm | Three Gang Mould, 40x40x160 mm | 300x190x70 | 12 |
| Steel Insert for HR-CE9000/T (Pack of 10) | Steel Insert for HR-CE9000/T (Pack of 10) | - | - |
| Reference Rod, 160 mm | Reference Rod, 160 mm | 160 | - |
| Two Gang Prism Mould, 25x25x285 mm | Two Gang Prism Mould, 25x25x285 mm | 90x340x40 | 4 |
| Steel Insert for HR-CE9010 (Pack of 10) | Steel Insert for HR-CE9010 (Pack of 10) | - | - |
| Reference Rod, 305 mm | Reference Rod, 305 mm | 305 | - |
| Length Comparator | Length Comparator | 180x180x450 | 6 |
| Analog Dial Indicator, 10x0,01 mm | Analog Dial Indicator, 10x0,01 mm | - | - |
| Digital Dial Indicator, 12.7x0,01 mm | Digital Dial Indicator, 12.7x0,01 mm | - | - |
| Digital Dial Indicator, 12.7x0,001 mm | Digital Dial Indicator, 12.7x0,001 mm | - | - |
