Triaxial Cells
Details
- Product Code NTC-8258, NTC-8259, NTC-8260, NTC-8261, NTC-8262/1, NTC-8262/2, NTC-8262/3, NTC-8262/4
The cell has been designed and treated to minimize corrosion.
Particular attention has been paid to the quality of finish between the piston and the head. The piston load capacity is designed to accept high axial loads which may be present during the final stages of a test.
Spare Parts & Accessories :
| Product Code | Product Name |
|---|---|
| NCT-8258 | Triaxial Cell for Ø 38 and Ø 50 mm samples |
| NCT-8259 | Triaxial Cell for Ø 70 and Ø 100 mm samples |
| NCT-8260 | Analog Manometer |
| NCT-8261 | Digital Manometer (Optional) |
| NCT-8262/1 | Air and Water Constant Pressure System |
| NCT-8262/2 | Software to Perform UU Triaxial Tests |
| NCT-8262/3 | De-Airing Water Tank, 7 It |
| NCT-8262/4 | Plastic Hose, Ø 8 mm x 6 m |
Technical Specifications :
| Product Code | Product Name | Dimensions (cm) | Weight (kg) |
|---|---|---|---|
| NTC-8263 | Triaxial Cell for Ø38 and Ø50 mm samples | 16x16x40 | 4.5 |
| NTC-8263 | Triaxial Cell for Ø70 and Ø50 mm samples | 21x21x55 | 12 |
Triaxial Cell Accessories :
| Product Name | Product Code | Product Code | Product Code | Product Code |
|---|---|---|---|---|
| Sample Diameter (mm) | 38 | 50 | 70 | 100 |
| Base Adaptor | NTC-8265 | NTC-8276 | NTC-8387 | NTC-8298 |
| Porous Top Cap | NTC-8266 | NTC-8277 | NTC-8388 | NTC-8299 |
| Nylon Tubing for Drainage | NTC-8267 | NTC-8278 | NTC-8389 | NTC-8300 |
| Pair of Porous Discs | NTC-8268 | NTC-8279 | NTC-8390 | NTC-8301 |
| Rubber Membrane | NTC-8269 | NTC-8280 | NTC-8391 | NTC-8302 |
| Membrane Placing Tool (Strecher) | NTC-8270 | NTC-8281 | NTC-8392 | NTC-8303 |
| 0-Ring (Pack of 10) | NTC-8271 | NTC-8282 | NTC-8393 | NTC-8304 |
| 0-Ring Placing Tool | NTC-8272 | NTC-8283 | NTC-8394 | NTC-8305 |
| Lateral Filter Paper (Pack of 50) | NTC-8273 | NTC-8284 | NTC-8395 | NTC-8306 |
| Filter Paper Discs (Pack of 100) | NTC-8274 | NTC-8285 | NTC-8396 | NTC-8307 |
| Plastic Discs (Pack of 2) | NTC-8275 | NTC-8286 | NTC-8397 | NTC-8308 |
Sample Preparation Accessories :
| Product Name | Product Code | Product Code | Product Code | Product Code |
|---|---|---|---|---|
| Sample Diameter (mm) | 38 | 50 | 70 | 100 |
| Split Sand Former | NTC-8309 | NTC-8314 | NTC-8318 | NTC-8322 |
| Split Mould | NTC-8310 | NTC-8315 | NTC-8319 | NTC-8323 |
| Cutter | NTC-8312 | NTC-8316 | NTC-8320 | NTC-8324 |
| Aluminum Dolly | NTC-8313 | NTC-8317 | NTC-8321 | NTC-8325 |
Spare Parts & Accessories :
| Product Code | Product Name | Dimensions (cm) | Weight | Power Supply |
|---|---|---|---|---|
| NTC-8226 | Analog Manometer | - | - | - |
| NTC-8227 | Digital Manometer | - | - | - |
| NTC-8228/1 | Air and Water Constant pressure Unit | 30x25x25 | 7,5 | 220-240 V, 50-60 Hz, 1 ph |
