Proctor Moulds And Hammers
Details
- Standards ASTM D 698, D 1557, D 558; AASHTO T 99, T180, T 134, CNR No. 69 EN 12386-2, 13286-4, BS 1377:4, BS 1924:2
- Product Code NPM-8062, NPM-8063, NPM-8064, NPM-8065, NPM-8066, NPM-8067
Used for determining the relationship between the moisture content and density of compacted soils.
Made of plated steel, includes collar, mould body and base plate.
Rammers are used to compact the soil sample in the Proctor Moulds and made of plated steel.
Different models are available conforming to the relevant standards.
Technical Specifications for Proctor Moulds :
| Product Code | Product Name | Standard | Internal Diameter (mm) | Body Height (mm) | Volume (cm³) | Weight (kg) |
|---|---|---|---|---|---|---|
| NPM-8062 | Standard Proctor Mould | ASTM/AASHTO / CNR | 101.6 ±0,4 | 116,4 ±0,5 | 944 ± 14 | 4,5 |
| NPM-8063 | Modified Proctor Mould | ASTM/AASHTO / CNR | 152.4 ±0,7 | 115,4 ±0,5 | 2124 ± 25 | 7,5 |
| NPM-8064 | A Type Standard Proctor Mould | EN | 100 ±1 | 120 ±1 | 942 | 5 |
| NPM-8065 | B Type Modified Proctor Mould | EN | 150 ±1 | 120 ±1 | 2120 | 8 |
| NPM-8066 | 1 Liter Standard Proctor Mould | BS, TS 1900-1 | 105 ±0,5 | 115,5 ±0,5 | 1000 | 5 |
| NPM-8067 | CBR Type Modified Proctor Mould (Vibrating Hammer Mould) | BS, EN, TS 1900-1 | 152 ±0,5 | 127 ±1 | 2303 | 8,5 |
Technical Specifications for Proctor Rammers:
| Product Code | Product Name | Standard | Rammer Dia. (mm) | Free Fall Height (mm) | Mass of Rammer (g) | Weight (kg) |
|---|---|---|---|---|---|---|
| NPM-8068 | Standard Proctor Rammer | ASTM/AASHTO/CNR | 50,8 | 304.8±1 | 2495±23 | 5 |
| NPM-8069 | Modified Proctor Rammer | ASTM/AASHTO/CNR | 50,8 | 457±1.3 | 4540±10 | 8 |
| NPM-8070 | A Type Standard Proctor Rammer | EN | 50±0.5 | 305±3 | 2500±20 | 5 |
| NPM-8071 | B Type Standard Proctor Rammer | EN | 50±0.5 | 457±3 | 4500±40 | 8 |
| NPM-8072 | 2,5 kg Compaction Rammer | BS | 50±0.5 | 300±3 | 2500±25 | 5 |
| NPM-8073 | 4,5 kg Compaction Rammer | BS | 50±0.5 | 4500±50 | 4500±50 | 8 |
Spare Parts & Accessories :
| Product Code | Product Name | Standard |
|---|---|---|
| NPM-8074/1 | Steel Plate for The End Layer Compaction for HR-S6660 | EN |
| NPM-8075/1 | Steel Plate for The End Layer Compaction for HR-S6665 | EN |
| NPM-8076 | Straight edge. 40 cm | - |
