Plate Bearing Test Set
Details
- Standards ASTM D1194, 1195, 1196, BS 1377:9
- Product Code NPB-8138, NPB-8139, NPB-8140, NPB-8141, NPB-8142, NPB-8143
This test is performed for the determination of the bearing capacity of a soil in-situ on road constructions, foundations, road subgrades, and airport and highway pavements.

A wide range of models are available.
300 kN capacity Plate Bearing Test Set consists of a 300 kN capacity Piston Assembly and Hydraulic Hand Pump, Analog Manometer, 2.4 m long Datum Bar, 3 pcs. 30 mm travel x 0.01 mm Analog Dial Gauges with Dial Gauge Holders, Ø12”(305 mm) and Ø18”(457 mm) Loading Plates.
500 kN capacity Plate Bearing Test Set Set consists of a 500 kN capacity Piston Assembly and Hydraulic Hand Pump, Analog Manometer, 2.4 m long Datum Bar, 3 pcs. 30 mm travel x 0.01 mm Analog Dial Gauges with Dial Gauge Holders, Ø24”(610 mm) and Ø30”(762 mm) Loading Plates.
1000 kN capacity Plate Bearing Test Set Set consists of a 1000 kN capacity Piston Assembly and Hydraulic Hand Pump, Analog Manometer, 2.4 m long Datum Bar, 3 pcs. 30 mm travel x 0.01 mm Analog Dial Gauges with Dial Gauge Holders, Ø24”(610 mm) and Ø30”(762 mm) Loading Plates.
300 kN capacity Plate Bearing Test Set Set consists of a 300 kN capacity Piston Assembly and Hydraulic Hand Pump, Pressure Transducer, Battery operated digital readout unit, 2.4 m long Datum Bar, 3 pcs. 30 mm travel x 0.01 mm Analog Dial Gauges with Dial Gauge Holders, Ø12”(305 mm) and Ø18”(457 mm) Loading Plates.
500 kN capacity Plate Bearing Test Set Set consists of a 500 kN capacity Piston Assembly and Hydraulic Hand Pump, Pressure Transducer, Battery operated digital readout unit, 2.4 m long Datum Bar, 3 pcs. 30 mm travel x 0.01 mm Analog Dial Gauges with Dial Gauge Holders, Ø24”(610 mm) and Ø30”(762 mm) Loading Plates.

Plate Bearng Test Set Set consistsof a 1000 kN capacty Piston Assembily and HydraulicHand Pump,
Pressure Transducer, Battery operated digitalreadout unt, 2.4 m long Datum Bar, 3 pcs. 30 mm travel x 0.01 mm Analog Dial Gauges with Dial Gauge Holders, Ø24”(610 mm) and Ø30”(762 mm) Loading Plates.
Technical Specifications :
| Product Code | Product Name | Dimensions (cm) | Weight (kg) |
|---|---|---|---|
| NPB-8138 | Plate Bearing Test Set, 300 kN capacity | 85x33x60 | 110 |
| NPB-8139 | Plate Bearing Test Set, 500 kN capacity | 90x33x60 | 130 |
| NPB-8140 | Plate Bearing Test Set, 1000 kN capacity | 95x33x60 | 150 |
| NPB-8141 | Plate Bearing Test Set with Digital Readout Unit, 300 kN capacity | 85x33x60 | 110 |
| NPB-8142 | Plate Bearing Test Set with Digital Readout Unit, 500 kN capacity | 90x33x60 | 130 |
| NPB-8143 | Plate Bearing Test Set with Digital Readout Unit, 1000 kN capacity | 95x33x60 | 150 |
Spare Parts & Accessories :
| Product Code | Product Name | Dimensions (mm) | Weight (kg) |
|---|---|---|---|
| NPB-8144/1 | Piston Assembily, 300 kN capacity | - | - |
| NPB-8145/1 | Piston Assembily, 500 kN capacity | - | - |
| NPB-8146/1 | Piston Assembly, 1000 kN capacity | - | - |
| NPB-8147 | Hydraulic Hand Pump, 700 bar | - | - |
| NPB-8148/1 | High Pressure Hose, 1 m | - | - |
| NPB-8149 | Analog Manometer | - | - |
| NPB-8148/2 | Datum Bar, 2.4 m long | - | - |
| NPB-8150 | Analog Dial indicator, 30 x 0,01 mm | - | - |
| NPB-8151 | Dial Gauge Holder | - | - |
| NPB-8152 | Pressure Transducer | - | - |
| NPB-8153 | Battery Operated Digital Readout Unit | - | - |
| NPB-8148/3 | Loading Plate, Ø 12"(305 mm) | 305 | 15 |
| NPB-8148/4 | Loading Plate, Ø 18"(457 mm) | 457 | 30 |
| NPB-8148/5 | Loading Plate, Ø 24" (610 mm) | 610 | 60 |
| NPB-8148/6 | Loading Plate, Ø 30°(762 mm) | 762 | 95 |
| NPB-8154 | Extenson Rods. Pack of 16. | Ø12x250 | - |
| NPB-8155/1 | Top End Plates. Pack of 4. | Ø50 | - |
| NPB-8155/2 | Columins. 2 peces. | Ø150x250 | - |
| NPB-8155/3 | Columin | Ø150x500 | - |
| NPB-8156/1 | Mid Steel Plate, Square | 750x750x25 | - |
| NPB-8156/2 | Mid Steel Plate, Square | 600x600x25 | - |
| NPB-8156/3 | Mid Steel Plate, Square | 450x450x25 | - |
| NPB-8156/4 | Mid Steel Plate, Square | 300x300x25 | - |
| NPB-8156/5 | Mid Steel Plate, Round | Ø750x25 | - |
| NPB-8156/6 | Mid Steel Plate, Round | Ø500x25 | - |



