Moisture Analyser
Details
- Product Code NMA-0134, NMA-0135, NMA-0136
Moisture analyzer is a laboratory measuring instrument intended to determine relative humidity for small samples of different materials. Moisture analyzers redefines moisture analyzers standards. This series has been equipped with brand new readable LCD display providing an extra text line for information such as supplementary messages and data, e.g. product name or tare value. The moisture analyzer, using respective pictograms, signalizes currently activated mode, computer connection and functions, both balance and service ones.
The Moisture analyzer is enriched with various interfaces: RS232, USB type A, USB type B and Wi Fi as an option. The moisture analyzer is housed in a plastic casing.
Information system of Moisture Analyzers is based on 6 databases, allowing many operators to operate product database comprising many samples. Collected measurements may be subjected to subsequent analysis.
Collected data is registered in 6 databases:
• Users (up to 100 users)
• Products (up to 1000 products)
• Weighments (up to 1000 weighments)
• Tares (up to 100 tares)
• Programs (up to 100 drying programs)
• Drying process reports (up to 1000 reports)
Exchange of information within the system is performed by means of USB port on bi-directional basis. It is possible to import and export databases using memory sticks.
Direct access to information
It is possible to access functions and databases directly, using keyboard soft keys. Database – access to databases
Function – access to basic functions
F1 and F2 – programmable function keys and menu navigation keys Reports – access to database of drying process reports
Profile – access to parameters settings Sample – access to products database.
Technical Specifications :
| Product Code | NMA-0134 | NMA-0135 | NMA-0136 |
|---|---|---|---|
| Product Name | Moisture Balance (Analyzer) | Moisture Balance (Analyzer) | Moisture Balance (Analyzer) |
| Max capacity (gr) | 50 | 110 | 210 |
| Readability (mg) | 1 | 1 | 1 |
| Tare range (g) | -50 | -110 | -210 |
| Operating Temperature (°C) | (+10)-(+40) | (+10)-(+40) | (+10)-(+40) |
| Max sample weight (g) | 50 | 110 | 210 |
| Moisture content readability (%) | 0,001% | 0,001% | 0,001% |
| Moisture content repeatability | ±0,05% (sample weight of 2 g), ±0,01% (sample weight of 10 g) | ±0,05% (sample weight of 2 g), ±0,01% (sample weight of 10 g) | ±0,05% (sample weight of 2 g), ±0,01% (sample weight of 10 g) |
| Max sample height | h=20 mm | h=20 mm | h=20 mm |
| Weighing pan size | Ø90 mm, h=8 mm | Ø90 mm, h=8 mm | Ø90 mm, h=8 mm |
| Drying temperature range | max. 160°C | max. 160°C | max. 160°C |
| Heating module * | IR emitter | IR emitter | IR emitter |
| Drying method | 4 drying profiles (standard, fast, step, mild) | 4 drying profiles (standard, fast, step, mild) | 4 drying profiles (standard, fast, step, mild) |
| Finish mode | 4 modes (automatic, manual, time-defined, user-defined) | 4 modes (automatic, manual, time-defined, user-defined) | 4 modes (automatic, manual, time-defined, user-defined) |
| Additional functions | sample traceability | sample traceability | sample traceability |
| Heating module power | 450 W | 450 W | 450 W |
| Power consumption | 4 W | 4 W | 4 W |
| Power supply | 230 V, 50 Hz, AC | 230 V, 50 Hz, AC | 230 V, 50 Hz, AC |
| LCD display | LCD (backlit) | LCD (backlit) | LCD (backlit) |
| Communication Interface | 1xRS 232, USB-A, USB-B, WiFi(option) | 1xRS 232, USB-A, USB-B, WiFi(option) | 1xRS 232, USB-A, USB-B, WiFi(option) |
| Net weight/Gross weight (kg) | 4,8/6,3 | 4,8/6,3 | 4,8/6,3 |
| Packaging size (mm) | 470x380x336 | 470x380x336 | 470x380x336 |
