Balances & Mechanical Balances
Details
- Product Code NBT-0333, NBT-0334, NBT-0335, NBT-0336, NBT-0337, NBT-0338, NBT-0339, NBT-0340, NBT-0341, NBT-0342, NBT-0343, NBT-0344, NBT-0345, NBT-0346, NBT-0347, NBT-0348, NBT-0349, NBT-0350, NBT-0351
Technical Specifications :
| Product Name | Cent-O-Gram mechanical Balance | Dial-O-Gram mechanical Balance |
|---|---|---|
| Product Code | NBM-0100 | NBM-0101 |
| Maximum Capacity (g) | 311 | 310 |
| Readability (g) | 0,01 | 0,01 |
| Linearity (g) | ±0,01 | ±0,01 |
| Beams | 4 Beams | 2 Beams With Dial |
| Pan Size | 0.5 in x 3.5 in (13 mm x 89 mm) | 0.5 in x 3.5 in (13 mm x 89 mm) |
| Pan Type | Removable Pan | Removable Pan |
| Pan Construction | Stainless Steel | Stainless Steel |
| Dimesnions (mm) | 249x360x166 | 249x360x166 |
| Net Weight (kg) | 1,6 | 1,4 |
