Density Basket
Details
- Standards ASTM C88, C127, AASHTO T85, BS 812:2
- Product Code NDB-3072
Technical Specifications :
| Product Code | Product Name | Dimensions (mm) | (mm) | Weight (kg) |
|---|---|---|---|---|
| NDB-3072 | Density Basket | 200x200 | 3,35 (No. 6) | 1,3 |
| NDB-3073 | Density Basket | 200x200 | 2 | 1,3 |
| NDB-3074 | Density Basket | 250x250 | 3,35 (No. 6) | 1,5 |
| NDB-3075 | Density Basket | 200x180 | 2 (No. 10) | 1,2 |
| NDB-3076 | Density Basket | 120x160 | 3,35 (No. 6) | 0,5 |
| NDB-3077 | Density Basket | 120x160 | 1,7 (No. 12) | 0,5 |
| NDB-3078 | Density Basket | 120x160 | 0,600 (No. 30) | 0,5 |
| NDB-3079 | Density Basket | 120x160 | 2,36 (No. 8) | 0,5 |
| NDB-3080 | Density Basket | 200x200 | 9,5 (3/8") | 1,3 |
| NDB-3081 | Density Basket | 230x260 | 4,00 (No. 5) | 1,5 |
| NDB-3082 | Density Basket | 95x120 | 1,18 (No. 16) | 0,3 |
| NDB-3083 | Density Basket | 95x120 | 0,600 (No. 30) | 0,3 |
| NDB-3084 | Density Basket | 65x80 | 0,150 (No. 100) | 0,2 |

