Desiccators
Details
Technical Specifications :
| Product Code | Product Name | Diameter (cm) | Dimensions (cm) | Weight (kg) |
|---|---|---|---|---|
| NNVD-3015/21 | Non-Vacuum Desiccator | Ø 21 | 31x31x25 | 3.5 |
| NNVD-3016/24 | Non-Vacuum Desiccator | Ø 24 | 34x34x30 | 3.5 |
| NNVD-3017/30 | Non-Vacuum Desiccator | Ø 30 | 40x40x35 | 3.5 |
| NNVD-3018/21 | Vacuum Desiccator | Ø 21 | 31x31x25 | 3.5 |
| NNVD-3019/24 | Vacuum Desiccator | Ø 24 | 34x34x30 | 3.5 |
| NNVD-3020/30 | Vacuum Desiccator | Ø 30 | 40x40x35 | 3.5 |
| NNVD-3021 | Safety Cage | ... | ... | 2 |
