Digital Balances
Details
- Product Code NDB-0116, NDB-0117, NDB-0118, NDB-0119, NDB-0120, NDB-0120/S, NDB-0121, NDB-0121/S, NDB-0122
Designed for laboratory General Purposes, most of them are fitted with under balance weighting facility for Specific Gravity Tests.
The Digital Balances provide a wide range of maximum capacity and readability characteristics which make them economical and easy to use, they are ideal for central and site laboratories who require a range of balances for various applications.
Sturdy and precise, they are fitted with Load Cells and large backlighted LCD displays that give precise measurements within the 0°C to 40°C temperature range.
Counting with Sample, Weight Percentage, Overload and Shock Protection.
Technical Specifications :
| Product Code | NDB-0116 | NDB-0117 | NDB-0118 | NDB-0119 | NDB-0120 | NDB-0120/S | NDB-0121 | NDB-0121/S | NDB-0122 |
|---|---|---|---|---|---|---|---|---|---|
| Product Name | Digital Balance | Digital Balance | Digital Balance | Digital Balance | Digital Balance | Digital Balance | Digital Balance | Digital Balance | Digital Balance |
| Max capacity (gr) | 500 | 600 | 3000 | 5000 | 6000 | 6000 | 30000 | 30000 | 30000 |
| Readability (g) | 0,001 | 0,01 | 0,01 | 0,01 | 0,1 | 0,1 | 0,5 | 0,5 | 0,1 |
| Working temperature (°C) | (+0)-(+40) | (+0)-(+40) | (+0)-(+40) | (+0)-(+40) | (+0)-(+40) | (+0)-(+40) | (+0)-(+40) | (+0)-(+40) | (+0)-(+40) |
| Battery Powered | √ | - | - | - | √ | √ | √ | √ | √ |
| Power Supply | Extemal Power Adaptor / 220 V, 50 Hz, 1 ph | Extemal Power Adaptor / 220 V, 50 Hz, 1 ph | Extemal Power Adaptor / 220 V, 50 Hz, 1 ph | Extemal Power Adaptor / 220 V, 50 Hz, 1 ph | Extemal Power Adaptor / 220 V, 50 Hz, 1 ph | Extemal Power Adaptor / 220 V, 50 Hz, 1 ph | Extemal Power Adaptor / 220 V, 50 Hz, 1 ph | Extemal Power Adaptor / 220 V, 50 Hz, 1 ph | Extemal Power Adaptor / 220 V, 50 Hz, 1 ph |
| Spesific Gravity | - | - | - | - | - | √ | - | √ | - |
| Adjustment/Calibration | extemal | extemal | extemal | extemal | extemal | extemal | extemal | extemal | extemal |
| Display | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Pan size (mm) | Ø90 | Ø120 | Ø160 | Ø160 | 270x210 | 270x210 | 270x210 | 270x210 | 270x210 |
| Net weight/Gross weight (kg) | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
