pH Meters
Details
- Product Code NPM-0660, NPM-0661, NPM-0662, NPM-0663, NPM-0664, NPM-0665, NPM-0666
Technical Specifications :
| Product Code | Product Name |
|---|---|
| NPM-0660 | Pocket Type pH Meter |
| NPM-0661 | Portable pH Meter |
| NPM-0662 | Laboratory pH Meter |
| NPM-0663 | pH Indicator Papers, pH Range: 0-14 |
| NPM-0664 | pH meter Calibration Solution, 100 ml |
| NPM-0665 | pH meter Calibration Solution, 250 ml |
| NPM-0666 | pH meter Calibration Solution, 500 ml |
| Product Code | NPM-0667 | NPM-0668 | NPM-0669 |
|---|---|---|---|
| Measurement Range | |||
| Ph | -2.0...16.0 pH | -2.0...16.0 pH | -2.0...16.0 pH |
| mV | - | ± 1000 mV | ± 2000 mV |
| °C | -5 to 60°C | -5 to 105°C | -20 to 120°C |
| Sensitivity | |||
| Ph | ±0,1 pH | ±0,02 pH | ±0,002 pH |
| mV | - | ±2 mV | ±0,2 Mv |
| °C | ±0,5 °C | ±0,5 °C | ±0,4 °C |
| Resolution | |||
| Ph | 0,1 pH | 0,01 pH | 0,001 pH |
| mV | - | 1 mV | 0,1 Mv |
| °C | 0,1 °C | 0,1 °C | 0,1 °C |
