Pyknometer (Bottle Type)
Details
- Standards EN 1097-6
- Product Code NP-3094
Pyrex glass, complete with stopper; used to determine the voids and bulk density of aggregates.
Double Edged and Capillary Tubed Funnel should be ordered separately.
Technical Specifications :
| Product Code | Product Name | Capacity (ml) | Dimensions(cm) | Weight(kg) |
|---|---|---|---|---|
| NP-3094 | Pyknometer (Bottle Type) | 500 | Ø 13x13x27 | 0,7 |
| NP-3095 | Pyknometer (Bottle Type) | 1000 | Ø15x15x27 | 0,9 |
| NP-3096 | Pyknometer (Bottle Type) | 2000 | Ø18x18x33 | 1,25 |
| NP-3097 | Pyknometer (Bottle Type) | 3000 | Ø20x20x34 | 1,35 |
| NP-3098 | Pyknometer (Bottle Type) | 5000 | Ø25x25x40 | 1,6 |
| NP-3099 | Funnel | --- | Ø5,5x5,5x27 | 0,2 |
