Pyknometer Method (Specific Gravity Bootle, Gay Lussac Type)
Details
- Standards EN 1097-7, BS 812, BS 1377:2, ASTM D854, AASHTO T100
- Product Code NPM-3088
Pyrex glass, complete with capillary tube stopper; to determine the particle density and specific gravity of filler in fine aggregates.
Technical Specifications :
| Product code | Product Name | Capacity (ml) | Dimensions (cm) | Weight (kg) |
|---|---|---|---|---|
| NPM-3088 | Pyknometer (Gay Lussac Type) | 25 | Ø 4x4x9 | 0,05 |
| NPM-3089 | Pyknometer (Gay Lussac Type) | 50 | Ø 5x5x10 | 0,05 |
| NPM-3090 | Pyknometer (Gay Lussac Type) | 100 | Ø 6x6x12 | 0,05 |
| NPM-3091 | Pyknometer (Gay Lussac Type) | 250 | Ø 10x10x15 | 0,1 |
| NPM-3092 | Pyknometer (Gay Lussac Type) | 500 | Ø 11x11x20 | 0,1 |
| NPM-3093 | Pyknometer (Gay Lussac Type) | 1000 | Ø 15x15x22 | 0,2 |
