Standard Calibration Weights
Details
- Product Code NCW-0137 ..... NCW-0170
Used for the periodic verification of the balance readings.
M1 class weights are manufactured from stainless steel or cast iron coated with black epoxy based paint, F1 and E1-E2 class weights are manufactured from stainless steel.
Plastic or Wooden Boxes and Calibration Certificates should be ordered separately.
Technical Specifications :
| Product Name | Material | Design | Weight |
|---|---|---|---|
| NCW-0137 | Stainless Steel | Wire | 1 mg |
| NCW-0138 | Stainless Steel | Wire | 2 mg |
| NCW-0139 | Stainless Steel | Wire | 5 mg |
| NCW-0140 | Stainless Steel | Wire | 10 mg |
| NCW-0141 | Stainless Steel | Wire | 20 mg |
| NCW-0142 | Stainless Steel | Wire | 50 mg |
| NCW-0143 | Stainless Steel | Wire | 100 mg |
| NCW-0144 | Stainless Steel | Wire | 200 mg |
| NCW-0145 | Stainless Steel | Wire | 500 mg |
| NCW-0146 | Stainless Steel | Cylindrical | 1 g |
| NCW-0147 | Stainless Steel | Cylindrical | 2 g |
| NCW-0148 | Stainless Steel | Cylindrical | 5 g |
| NCW-0149 | Stainless Steel | Cylindrical | 10 g |
| NCW-0150 | Stainless Steel | Cylindrical | 20 g |
| NCW-0151 | Stainless Steel | Cylindrical | 50 g |
| NCW-0152 | Stainless Steel | Cylindrical | 100 g |
| NCW-0153 | Stainless Steel | Cylindrical | 200 g |
| NCW-0154 | Stainless Steel | Cylindrical | 500 g |
| NCW-0155 | Cast Iron | Cylindrical | 500 g |
| NCW-0156 | Stainless Steel | Cylindrical | 1 kg |
| NCW-0157 | Cast Iron | Cylindrical | 1 kg |
| NCW-0158 | Stainless Steel | Cylindrical | 2 kg |
| NCW-0159 | Cast Iron | Cylindrical | 2 kg |
| NCW-0160 | Stainless Steel | Rectangular | 5 kg |
| NCW-0161 | Cast Iron | Rectangular | 5 kg |
| NCW-0162 | Stainless Steel | Rectangular | 10 kg |
| NCW-0163 | Cast Iron | Rectangular | 10 kg |
| NCW-0164 | Stainless Steel | Rectangular | 20 kg |
| NCW-0165 | Cast Iron | Rectangular | 20 kg |
| NCW-0166 | Cast Iron | Rectangular | 50 kg |
| NCW-0167 | Cast Iron | Rectangular | 100 kg |
| NCW-0168 | Cast Iron | Cylindrical | 200 kg |
| NCW-0169 | Cast Iron | Cylindrical | 500 kg |
| NCW-0170 | Cast Iron | Rectangular | 1000 kg |
Spare Parts & Accessories for Class M1 Calibration Weights:
| Product Code | Product Name |
|---|---|
| NCW-0171/1 | Plastic Box for 1-500 g, Class M1, Stainless Steel Calibration Weight |
| NCW-0172/1 | Plastic Box for 1 kg, Class M1, Stainless Steel Calibration Weight |
| NCW-0173/1 | Plastic Box for 2 kg, Class M1, Stainless Steel Calibration Weight |
| NCW-0174/1 | Plastic Box for 5 kg, Class M1, Stainless Steel Calibration Weight |
| NCW-0175/1 | Wooden Box for 5 kg, Class M1, Cast Iron Calibration Weight |
| NCW-0176/1 | Plastic Box for 10 kg Class M1, Stainless Steel Calibration Weight |
| NCW-0177/1 | Wooden Box for 10 kg, Class M1, Cast Iron Calibration Weight |
| NCW-0178/1 | Plastic Box for 20 kg, Class M1, Stainless Steel Calibration Weight |
| NCW-0179/1 | Wooden Box for 20 kg, Class M1, Cast Iron Calibration Weight |
| NCW-0180 | Calibration Certificate for 500 g - 5 kg Calibration Weight |
| NCW-0181 | Calibration Certificate for 10 kg - 20 kg Calibration Weight |
| NCW-0182 | Calibration Certificate for 550 kg Calibration Weight |
Technical Specifications for Class F1 Calibration Weights:
| Product Code | Material | Design | Weight |
|---|---|---|---|
| NCW-0183 | Stainless Steel | Leaf Aluminum | 1 mg |
| NCW-0184 | Stainless Steel | Leaf Aluminum | 2 mg |
| NCW-0185 | Stainless Steel | Leaf Aluminum | 5 mg |
| NCW-0186 | Stainless Steel | Leaf Aluminum | 10 mg |
| NCW-0187 | Stainless Steel | Leaf Aluminum | 20 mg |
| NCW-0189 | Stainless Steel | Leaf Aluminum | 50 mg |
| NCW-0190 | Stainless Steel | Leaf Aluminum | 100 mg |
| NCW-0191 | Stainless Steel | Leaf Aluminum | 200 mg |
| NCW-0192 | Stainless Steel | Leaf Aluminum | 500 mg |
| NCW-0193 | Stainless Steel | Leaf Aluminum | 1 g |
| NCW-0194 | Stainless Steel | Leaf Aluminum | 2 g |
| NCW-0195 | Stainless Steel | Leaf Aluminum | 5 g |
| NCW-0196 | Stainless Steel | Leaf Aluminum | 10 g |
| NCW-0197 | Stainless Steel | Leaf Aluminum | 20 g |
| NCW-0198 | Stainless Steel | Leaf Aluminum | 50 g |
| NCW-0199 | Stainless Steel | Leaf Aluminum | 100 g |
| NCW-0200 | Stainless Steel | Leaf Aluminum | 200 g |
| NCW-0201 | Stainless Steel | Leaf Aluminum | 500 g |
| NCW-0202 | Stainless Steel | Cylindrical | 1 kg |
| NCW-0203 | Stainless Steel | Cylindrical | 2 kg |
| NCW-0204 | Stainless Steel | Cylindrical | 5 kg |
| NCW-0205 | Stainless Steel | Cylindrical | 10 kg |
| NCW-0206 | Stainless Steel | Cylindrical | 20 kg |
| NCW-0207 | Stainless Steel | Cylindrical | 50 kg |
Spare Parts & Accessories for Class F1 Calibration Weights:
| Product Code | Product Name |
|---|---|
| NCW-0208 | Plastic Box for 1 mg- 500g, Class F1, Stainless Steel Calibration Weight |
| NCW-0209 | Plastic Box for 1 kg- 2kg, Class F1, Stainless Steel Calibration Weight |
| NCW-0210 | Plastic Box for 5 kg, Class F1, Stainless Steel Calibration Weight |
| NCW-0211 | Plastic Box for 10 kg, Class F1, Stainless Steel Calibration Weight |
| NCW-0212 | Plastic Box for 20 kg, Class F1, Stainless Steel Calibration Weight |
| NCW-0213 | Plastic Box for 50 kg, Class F1, Stainless Steel Calibration Weight |
| NCW-0214 | Calibration Certificate for 1mg - 2 kg Calibration Weight |
| NCW-0215 | Calibration Certificate for 5 kg - 10 kg Calibration Weight |
| NCW-0216 | Calibration Certificate for 20 kg Calibration Weight |
| NCW-0217 | Calibration Certificate for 50 kg Calibration Weight |
Technical Specifications for Class E1-E2 Calibration Weights:
| Product Code | Material | Design | Weight |
|---|---|---|---|
| NCW-0218 | Stainless Steel | Wire | 1 mg |
| NCW-0219 | Stainless Steel | Wire | 2 mg |
| NCW-0220 | Stainless Steel | Wire | 5 mg |
| NCW-0221 | Stainless Steel | Wire | 10 mg |
| NCW-0222 | Stainless Steel | Wire | 20 mg |
| NCW-0223 | Stainless Steel | Wire | 50 mg |
| NCW-0224 | Stainless Steel | Wire | 100 mg |
| NCW-0225 | Stainless Steel | Wire | 200 mg |
| NCW-0226 | Stainless Steel | Wire | 500 mg |
| NCW-0227 | Stainless Steel | Cylindrical | 1 g |
| NCW-0228 | Stainless Steel | Cylindrical | 2 g |
| NCW-0229 | Stainless Steel | Cylindrical | 5 g |
| NCW-0230 | Stainless Steel | Cylindrical | 10 g |
| NCW-0231 | Stainless Steel | Cylindrical | 20 g |
| NCW-0232 | Stainless Steel | Cylindrical | 50 g |
| NCW-0233 | Stainless Steel | Cylindrical | 100 g |
| NCW-0234 | Stainless Steel | Cylindrical | 200 g |
| NCW-0235 | Stainless Steel | Cylindrical | 500 g |
| NCW-0236 | Stainless Steel | Cylindrical | 1 kg |
| NCW-0237 | Stainless Steel | Cylindrical | 2 kg |
| NCW-0238 | Stainless Steel | Cylindrical | 5 kg |
| NCW-0239 | Stainless Steel | Cylindrical | 10 kg |
| NCW-0240 | Stainless Steel | Cylindrical | 20 kg |
| NCW-0241 | Stainless Steel | Cylindrical | 50 kg |
Spare Parts & Accessories for Class E1-E2 Calibration Weights:
| Product Code | Product Name |
|---|---|
| NCW-0242/1 | Plastic Box for 1 mg- 500g, Class E1-E2, Stainless Steel Calibration Weight |
| NCW-0243/1 | Plastic Box for 1 kg, Class E1-E2, Stainless Steel Calibration Weight |
| NCW-0244/1 | Plastic Box for 2 kg, Class E1-E2, Stainless Steel Calibration Weight |
| NCW-0245/1 | Plastic Box for 5 kg, Class E1-E2, Stainless Steel Calibration Weight |
| NCW-0246/1 | Plastic Box for 10 kg, Class E1-E2, Stainless Steel Calibration Weight |
| NCW-02471 | Plastic Box for 20 kg, Class E1-E2, Stainless Steel Calibration Weight |
| NCW-0248/1 | Plastic Box for 50 kg, Class E1-E2, Stainless Steel Calibration Weight |
| NCW-0249 | Calibration Certificate for 1mg - 2 kg Calibration Weight |
| NCW-0250 | Calibration Certificate for 5 kg - 10 kg Calibration Weight |
| NCW-0251 | Calibration Certificate for 20 kg Calibration Weight |
| NCW-0252 | Calibration Certificate for 50 kg Calibration Weight |
