Swelling
Details
- Product Code NSW-8128, NSW-8129, NSW-8130, NSW-8131, NSW-8132, NSW-8133
Placed on top of the sol sample to enable monitoring of swelling.
The Swell Test Set consistsof Swell Plate withadjustable stem, DaIlndcat or (any DalGaugesare lstedbelow can be chosen) and Trpod for mountng swell dal ndcat or n poston on CBR Mould Collar.
CBR Soakng Tank has two models as 6 or 15 peces CBR Mould ca.pacty
Swell Test Set and CBR Soakng Tank should be or dered separately for swellng test.
Technical Specifications :
| Product Code | Product Name |
|---|---|
| NSW-8128 | Analog Dial indicator, 10x0,01 mm |
| NSW-8129 | Analog Dial indicator, 30x0,01 mm |
| NSW-8130 | Analog Dial indicator, 12,7x0,01 mm |
| NSW-8131 | Analog Dial indicator, 25x0,01 mm |
| NSW-8132 | Analog Dial indicator, 12,7x0,001 mm |
| NSW-8133 | Analog Dial indicator, 25x0,001 mm |
Spare Parts & Accessories :
| Product Code | Product Name | Dimemnsions (cm) | Weight (kg) |
|---|---|---|---|
| NSW-8134 | Swell Plate | 18x18x16 | 0,5 |
| NSW-8135 | Tripod | 20x20x30 | 1 |
| NSW-8136 | CBR Soaking Tank, 6 sample capacity | 50x70x40 | 3 |
| NSW-8137 | CBR Soaking Tank, 15 sample capacity | 77x110x64 | 5 |
