High Temperature Muffle Furnace
Details
- Product Code NHTM-2064
High Temperature Muffle Furnaces available with brick and fiber insulation elements, with a wide variety of options, these models can be optimally used for your general procedures.
The furnaces cover a range from 1100°C to 1400°C, all of which have front loading for easy operation and double skin construction to maintain a cooler outer case. Typical applications for the product is melting, thermal ageing, ceramics sintering, metal heat treatment, chemical decomposition and thermal shock testing.
Technical Specifications :
| Product Code | Max. Temp. (°C) | Cont. Op. Temp. (°C) | Volume (L) | Int. Dimensions (cm) | Ext. Dimensions (cm) | Power (kW) | Phase (hp) |
|---|---|---|---|---|---|---|---|
| NHTM-2063 | 1100 | 1200 | 4,0 | 20x25x14 | 55x58x65 | 220/2,0 | 1 |
| NHTM-2064 | 1200 | 1150 | 7,0 | 20x25x14 | 55x58x65 | 220/2,0 | 1 |
| NHTM-2065 | 1200 | 1150 | 10,0 | 20x25x20 | 56x64x72 | 220/3,6 | 1 |
| NHTM-2066 | 1200 | 1150 | 15,0 | 22x30x23 | 56x64x72 | 220/3,6 | 1 |
| NHTM-2067 | 1200 | 1150 | 30,0 | 28x38x28 | 59x69x79 | 380/6 | 3 |
| NHTM-2068 | 1200 | 1150 | 45,0 | 30x50x30 | 66x81x82 | 380/7,5 | 3 |
| NHTM-2069 | 1300 | 1250 | 7,0 | 20x25x14 | 55x58x65 | 220/2,45 | 1 |
| NHTM-2070 | 1300 | 1250 | 10,0 | 20x25x20 | 56x64x72 | 220/3,6 | 1 |
| NHTM-2071 | 1300 | 1250 | 15,0 | 22x30x23 | 56x64x72 | 220/3,6 | 1 |
| NHTM-2072 | 1300 | 1250 | 30,0 | 28x38x28 | 59x69x79 | 380/6,0 | 3 |
| NHTM-2073 | 1300 | 1250 | 45,0 | 30x50x30 | 66x81x82 | 380/7,5 | 3 |
| NHTM-2074 | 1400 | 1350 | 5,25 | 15x25x14 | 55x58x65 | 380/3,3 | 3 |
| NHTM-2075 | 1400 | 1350 | 9,0 | 20x25x18 | 56x64x72 | 380/4,4 | 3 |
| NHTM-2076 | 1400 | 1350 | 15,0 | 22x31x22 | 59x69x79 | 380/5,8 | 3 |
| NHTM-2077 | 1400 | 1350 | 29,7 | 25x44x27 | 66x73x80 | 380/11,5 | 3 |
Temperature Senstivity : ±2 °C
Internal Surface Material : Fiber plate and fire brick
External Sufrace Material : Steel with electrostatic powerder paint
