CBR Mould And Accessories
Details
- Standards ASTM D1883, AASHTO T193, EN 13286-47, 13286-4, BS 1924:2, BS 1377:4
- Product Code NCM-8101, NCM-8110, NCM-8118
This method has been developed by the California State Highway Department, and is now accepted by almost all the International Standards in force. The test is aimed to the evaluation of the bearing capacity of soil for flexible pavement design in road construction. The compaction test can be performed both with the manual rammers and the automatic compactor.
The CBR equipment, steel made and plated against corrosion is available in different versions according to the various Standards in force.
Technical Specifications for ASTM D1883, AASHTO T193 Models;
CBR Mould Set is supplied complete with Extension Collar and Perforated Base Plate. The other accessories should be ordered separately.
Technical Specifications :
| Product Code | Product Name | Standard | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|
| NCM-8101 | CBR Mould Set | ASTM, AASHTO | 200x200x450 | 8 |
Spare Parts & Accessories for ASTM D1883, AASHTO T193 Models:
| Product Code | Product Name | Standard | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|
| NCM-8102/1 | CBR Mould | ASTM, AASHTO | Ø152.4(6")x177.8(7") | 4,5 |
| NCM-8102/2 | Extension Collar | ASTM, AASHTO | Ø152.4(6")x50(2") | 1,5 |
| NCM-8102/3 | Perforated Base Plate | ASTM, AASHTO | 200x200x100 | 2 |
| NCM-8103 | CBR Soild Base Plate | ASTM, AASHTO | 200x200x100 | 3,4 |
| NCM-8104 | Spacer Disc with "T" Handle | ASTM, AASHTO | Ø150.8x61.4 | 8,5 |
| NCM-8105 | Annular Surcharge Weight | ASTM, AASHTO | 200x200x100 | 2,27 |
| NCM-8106 | Slotted Surcharge Weight | ASTM, AASHTO | 200x200x100 | 2,27 |
| NCM-8107 | Straight edge | - | 300x30x5 | 1 |
| NCM-8108 | Filter Paper, No.5xØ150 mm. Pack of 100 | ASTM, AASHTO | 200x200x20 | 0,1 |
| NCM-8109 | Filter Screen, 150 µm mesh. Ø144 mm. | ASTM, AASHTO | 150x150x20 | 1 |
Technical Specifications for EN 13286-47 Models;
CBR Mould Set is supplied complete with Extension Collar and Solid Base Plate. The other accessories should be ordered separately.
Technical Specifications :
| Product Code | Product Name | Standard | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|
| NCM-8110 | CBR Mould Set | EN 13286-47 | 200x200x180 | 8,9 |
Spare Parts & Accessories for EN 13286-47 Models :
| Product Code | Product Name | Standard | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|
| NCM-8111/1 | CBR Mould (B type Modified Proctor Mould) | EN 13286-47 | Ø150x120 | 5,3 |
| NCM-8111/2 | Extension Collar | EN 13286-47 | Ø150x500 | 1,5 |
| NCM-8111/3 | CBR Solid Base Plate | EN 13286-47 | 200x200x100 | 3,4 |
| NCM-8112 | Perforated Base Plate | EN 13286-47 | 200x200x100 | 2 |
| NCM-8113 | Spacer Disc with "T" Handle | EN 13286-47 | Ø149,5x36 | 8,5 |
| NCM-8114 | Annular Surcharge Weight | BS, EN 13286-47 | 200x200x100 | 2 |
| NCM-8115 | Split Surcharge Weight | BS, EN 13286-47 | 200x200x100 | 2 |
| NCM-8116 | Filter Paper. Coarse, Ø148 mm. Pack of 100. | BS, EN 13286-47 | 200x200x20 | 0,1 |
| NCM-8117 | Straight edge | - | 300x30x5 | 1 |
Technical Specifications for EN 3286-4, BS 1924:2, BS 1377:4 Models;
CBR Mould Set s suppled complete wth Extenson Collar and Sold Base Plate. The other accessores should be ordered separately.
Technical Specifications :
| Product Code | Product Name | Standard | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|
| NCM-8118 | CBR Mould Set | BS, EN 13286-4 | 200x200x450 | 8,5 |
Spare Parts & Accessories for EN 13286-4, BS 1924:2, BS 1377:4 Models :
| Product Code | Product Name | Standard | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|
| NCM-8119/1 | CBR Mould | BS, EN 13286-4 | Ø152x127 | 4,9 |
| NCM-8119/2 | Extension Collar | BS, EN 13286-4 | Ø152x50 | 1,5 |
| NCM-8119/3 | CBR Solid Base Plate | BS, EN 13286-4 | 200x200x100 | 3,4 |
| NCM-8120 | Perforated Base Plate | BS, EN 13286-4 | 200x200x100 | 2 |
| NCM-8121 | Compaction Plug wth 'T' Handle | BS, EN 13286-4 | Ø150x50 | 8,5 |
| NCM-8122 | Annular Surcharge Weight | BS, EN 13286-4 | 200x200x100 | 2 |
| NCM-8123 | Splt Surcharge Weight | BS, EN 13286-4 | 200x200x100 | 2 |
| NCM-8124 | Filter Paper. No. 1 x Ø 150 mm. Pack of 100. | BS, EN 13286-4 | 200x200x20 | 0,1 |
| NCM-8125 | C- Spanner, 2 peces | - | 200x300x100 | 1 |
| NCM-8126 | Assembly Tool for Base Plate | - | 350x30x15 | 1 |
| NCM-8127 | Straght edge | - | 300x30x5 | 1 |
