Laboratory Drying Ovens (Forced Convection)
Details
- Standards SEN 932-5, EN 1097-5, ASTM C 127, C136, D558, D559, D560, D698, D1557, D1559, BS 1924:1, BS 1377:1, UNE 1033
- Product Code NLO-2000
Forced Convection Laboratory Drying Ovens are fan circulated.
The accuracy of the temperature and its uniformity are granted within the tolerances requested by the Standards.
The interior is made from stainless steel and the exterior is robustly constructed from sheet steel finished in powder coated paint.
Temperature range is from ambient to 200°C and 300°C (in H models) with precision of 2 ºC. Control System is Digital PID Controller.
The Ovens are equipped of a dual safety thermostat with higher thermic threshold to prevent accidental over-temperatures and to ensure safe working conditions.
The Ovens are supplied complete with 2 shelves easily removable and that can be positioned at various heights.
Ovens have door with transparent thermal glass window for watching the samples under drying.
Technical Specifications :
| Product Code | Product Name | Capacity (lt) | Int. Dimensions (cm) | Ext. Dimensions (cm) | Weight (kg) | Max. Working Temp (ºC) | Power Supply |
|---|---|---|---|---|---|---|---|
| NLO-2000 | Laboratory Oven | 30 | 32x32x32 | 47x47x60 | 17 | 200/300 | 220V, 50-60Hz, 1ph |
| NLO-2005 | Laboratory Oven | 55 | 38x38x38 | 55x61x71 | 20 | 200/300 | 220V, 50-60Hz, 1ph |
| NLO-2008 | Laboratory Oven | 120 | 57x44x49 | 80x72x67 | 70 | 200/300 | 220V, 50-60Hz, 1ph |
| NLO-2012 | Laboratory Oven | 250 | 57x56x80 | 80x85x104 | 100 | 200/300 | 220V, 50-60Hz, 1ph |
| NLO-2015 | Laboratory Oven | 500 | 57x80x110 | 80x108x133 | 140 | 200/300 | 380V, 50-60Hz, 3ph |
| NLO-2018 | Laboratory Oven | 750 | 57x89x148 | 80x127x182 | 170 | 200/300 | 380V, 50-60Hz, 3ph |
| NOGW-2021 | Laboratory Oven, w/Glass Window | 30 | 32x32x32 | 47x47x60 | 17 | 200/300 | 220V, 50-60Hz, 1ph |
| NOGW-2023 | Laboratory Oven, w/Glass Window | 55 | 38x38x38 | 55x61x71 | 20 | 200/300 | 220V, 50-60Hz, 1ph |
| NOGW-2026 | Laboratory Oven, w/Glass Window | 120 | 57x44x49 | 80x72x67 | 70 | 200/300 | 220V, 50-60Hz, 1ph |
| NOGW-2029 | Laboratory Oven, w/Glass Window | 250 | 57x56x80 | 80x85x104 | 100 | 200/300 | 220V, 50-60Hz, 1ph |
| NOGW-2032 | Laboratory Oven, w/Glass Window | 500 | 57x80x110 | 80x108x133 | 140 | 200/300 | 380V, 50-60Hz, 3ph |
| NOGW-2035 | Laboratory Oven, w/Glass Window | 750 | 57x89x148 | 80x127x182 | 170 | 200/300 | 380V, 50-60Hz, 3ph |
Spare Parts & Accessories :
| Product Code | Product Name |
|---|---|
| NAOF-2037 | Laboratory Oven Fan |
| NAOF-2038 | Shelve for 30lt capacity ovens |
| NASF-2041 | Shelve for 55lt capacity ovens |
| NASF-2044 | Shelve for 120lt capacity ovens |
| NASF-2047 | Shelve for 250lt capacity ovens |
| NASF-2050 | Shelve for 500lt capacity ovens |
| NASF-2053 | Shelve for 750lt capacity ovens |
