Laboratory Glassware
Details
- Product Code NLG-0253, NLG-0254, NLG-0255, NLG-0256, NLG-0257, NLG-0258, NLG-0259, NLG-0260, NLG-0261, NLG-0262, NLG-0263, NLG-0264, NLG-0265, NLG-0266, NLG-0267, NLG-0268, NLG-0269, NLG-0270, NLG-0271, NLG-0272
Technical Specifications :
| Product Code | Product Name | Dimensions (mm) | Weight (kg) |
|---|---|---|---|
| NGL-0253 | Glass Measuring Cylinder, 10 ml | 13x13x140 | 0.05 |
| NGL-0254 | Glass Measuring Cylinder, 25 ml | 20x20x145 | 0.1 |
| NGL-0255 | Glass Measuring Cylinder, 50 ml | 26x26x180 | 0.1 |
| NGL-0256 | Glass Measuring Cylinder, 100 ml | 30x30x250 | 0.1 |
| NGL-0257 | Glass Measuring Cylinder, 250 ml | 40x40x320 | 0.2 |
| NGL-0258 | Glass Measuring Cylinder, 500 ml | 50x50x390 | 0.25 |
| NGL-0259 | Glass Measuring Cylinder, 1000 ml | 65x65x460 | 0.5 |
| NGL-0260 | Glass Measuring Cylinder, 2000 ml | 120x120x550 | 0.75 |
Glass Breakers
| Product Code | Product Name | Dimensions (mm) | Weight (kg) |
|---|---|---|---|
| NGL-0261 | Glass Breaker, 10 ml | 34x34x50 | 0.01 |
| NGL-0262 | Glass Breaker, 25 ml | 42x42x60 | 0.05 |
| NGL-0263 | Glass Breaker, 50 ml | 50x50x70 | 0.1 |
| NGL-0264 | Glass Breaker, 100 ml | 60x60x80 | 0.1 |
| NGL-0265 | Glass Breaker, 250 ml | 70x70x95 | 0.1 |
| NGL-0266 | Glass Breaker, 400 ml | 80x80x100 | 0.2 |
| NGL-0267 | Glass Breaker, 600 ml | 90x90x125 | 0.25 |
| NGL-0268 | Glass Breaker, 800 ml | 100x100x135 | 0.5 |
| NGL-0269 | Glass Breaker, 1000 ml | 105x105x145 | 0.75 |
| NGL-0270 | Glass Breaker, 2000 ml | 130x130x185 | 1 |
| NGL-0271 | Glass Breaker, 3000 ml | 130x130x300 | 2 |
| NGL-0272 | Glass Breaker, 5000 ml | 130x130x485 | 3 |
